Competitors CWC 2012
# Date Name Band Country #Solos #Group #Party_1 #Party_2 #Recital
1 03-02-2012 Charlotte Bøtker-Fabrin HP&D DK 1 0 0 1 0
2 02-02-2012 Niklas Vestman Jensen AAP&D DK 2 0 1 0 1
3 02-02-2012 Paul Martin Holm HP&D DK 0 2 0 0 0
4 02-02-2012 Thomas Whitelaw Christensen AAP&D DK 0 2 0 1 1
5 01-02-2012 Louise Hulgaard Holbæk DK 1 0 0 1 1
6 01-02-2012 Tom Harboe HP&D DK 3 0 0 1 1
7 31-01-2012 Casper Andersen CCPB DK 2 0 1 0 0
8 31-01-2012 Claus Reiss NONE DK 2 0 1 0 1
9 31-01-2012 Henrik Strandberg Roskilde DK 0 1 0 0 0
10 31-01-2012 Jesper Lindhard Dungillie DK 0 1 0 0 0
11 31-01-2012 Jesper Lindhard NONE DK 2 0 0 1 1
12 31-01-2012 Lars Foldager Dungillie DK 0 1 0 0 0
13 31-01-2012 Lars Foldager Dungillie DK 0 1 0 0 0
14 31-01-2012 Lars Foldager Dungillie DK 0 1 0 0 0
15 31-01-2012 Lisbet Kværnø HP&D DK 3 2 0 1 1
16 31-01-2012 Magnus Eklund Murray S 2 0 0 0 0
17 31-01-2012 Martin Andersen CCPB DK 1 0 0 0 0
18 31-01-2012 Martin Wolkesson Murray S 1 0 0 0 0
19 31-01-2012 Rasmus Pape Selsing NONE DK 4 0 0 1 1
20 31-01-2012 Stig Bang-Mortensen NONE DK 3 0 0 1 1
21 31-01-2012 Thomas Friis Dungillie DK 0 1 0 0 0
22 31-01-2012 Thomas Friis Dungillie DK 0 1 0 0 0
23 31-01-2012 Thomas True Holbæk DK 1 1 0 1 1
24 31-01-2012 Tue Johannesen NONE DK 2 0 0 0 0
25 30-01-2012 Anne-Sofie Ruhoff Søe Holbæk DK 1 0 1 0 1
26 30-01-2012 Christian Wessman Murray S 0 1 1 0 1
27 30-01-2012 Claus Olsen Dungillie DK 3 0 1 0 0
28 30-01-2012 Rikke Klint Johansen Clan Rose DK 4 2 1 0 1
29 30-01-2012 Sven Knudsen Holbæk DK 1 0 0 1 1
30 30-01-2012 Tobias Eriksen Holbæk DK 2 0 0 1 1
31 29-01-2012 Bengt Fredén 1RE S 1 0 1 0 1
32 29-01-2012 Mats d Hermansson Murray S 0 1 0 0 0
33 29-01-2012 Nicolai Søe Holbæk DK 1 0 1 0 1
34 29-01-2012 Rune Sawath Jensen Holbæk DK 4 0 0 1 1
35 29-01-2012 Tommy Clarke Nielsen Dungillie DK 3 0 2 0 0
36 28-01-2012 Julie Helmer HP&D DK 2 0 1 0 0
37 28-01-2012 Karina Due Sigaard AAP&D DK 1 0 1 0 1
38 28-01-2012 Katrine Højen Christensen AAP&D DK 1 0 1 0 0
39 28-01-2012 Ulf Schönberg 1RE S 0 3 0 0 0
40 26-01-2012 Anna Kummerlöw NONE D 4 0 0 1 1
41 26-01-2012 Josefine Kjeldsen HP&D DK 1 0 0 1 0
42 26-01-2012 Marcus Schüler Dresden Pipes and Drums D 3 0 0 1 1
43 26-01-2012 Rune Ulriksen Royal Inniskilling Fusiliers DK 1 0 0 1 1
44 25-01-2012 Joachim Jensen CCPB DK 3 0 0 0 0
45 25-01-2012 Poul Taaensen CCPB DK 0 2 0 0 0
46 25-01-2012 Poul Taaensen CCPB DK 0 1 0 0 0
47 24-01-2012 Michael Ambech HP&D DK 3 0 0 1 1
48 23-01-2012 Gavin Hardy Helsinki FIN 4 0 0 1 1
49 23-01-2012 Jens Hørring Olsen Clan Rose DK 4 0 0 1 1
50 23-01-2012 Mark Alexander Nicol NONE DK 2 0 0 1 1
51 22-01-2012 Charlotte Bach Pedersen AAP&D DK 1 0 1 0 1
52 22-01-2012 Claes Malmberg 1RE S 3 0 1 1 1
53 22-01-2012 Henrik Strandberg Roskilde DK 2 0 0 0 0
54 22-01-2012 Stewart Grant AAP&D DK 1 0 0 0 1
55 21-01-2012 David Lundgreen Holbæk DK 2 3 0 1 1
56 21-01-2012 Shian Jessen Holbæk DK 3 0 0 1 1
57 21-01-2012 Tim Lethen NONE D 3 0 1 0 1
58 21-01-2012 Tobias Olsen Holbæk DK 1 0 0 1 1
59 20-01-2012 CHRISTIAN RUHOFF SØE Holbæk DK 4 3 1 0 1
60 19-01-2012 william Paul Leates AAP&D DK 2 0 0 1 1
61 16-01-2012 Jacob Bøje Pedersen HP&D DK 3 0 0 1 0
62 15-01-2012 Casper Nellemann Aalborg Pipe Band DK 3 0 0 1 1
63 15-01-2012 Erik Martiny AAP&D DK 1 0 1 0 1
64 10-01-2012 Jesper Kolbeck AAP&D DK 2 1 1 0 1
65 09-01-2012 Camilla rask Poulsen Clan Rose DK 4 0 1 0 0
66 08-01-2012 Iain Currie HP&D DK 4 3 0 1 1
67 08-01-2012 Marie Vinther Holbæk DK 1 0 1 0 0
68 07-01-2012 Ron Kooi city of amsterdam PB NL 2 0 1 1 0
69 05-01-2012 dennis Jensen Or enter value here - or enter value here 3 0 0 1 0
70 03-01-2012 Andrea Littrup Gordons Pipes and Drums DK 1 0 0 0 0
71 30-12-2011 Calum Ian Brown NONE SCO 4 0 0 2 2
72 23-12-2011 karlis vase Holbæk DK 2 0 0 1 0
73 23-12-2011 Kristian Bøtker-Fabrin Holbæk DK 2 0 0 1 1
74 23-12-2011 Lars Trygved Jensen Holbæk DK 3 0 0 1 1